It has long been said that the best way to compare drivers is to rate them against their team-mates, and to do so based on qualifying performances, not race results. In a bid to bring you all the facts in the 2009 team-mate versus team-mate battles, PlanetF1 looks at qualifying, fastest lap in the race, and the race results ,to give you a complete picture in the toughest battles of the season. If both drivers retire than the point is given to the driver who remained in the race longer. And if a driver beats his team-mate but is later disqualified from the race, he still gets the point because he did finish ahead of his team-mate on the track.
| TEAM | QUALY | F/LAP | RACE | POINTS |
| McLaren | ||||
| Hamilton | 12 | 12 | 12 | 49 |
| Kovalainen | 5 | 5 | 5 | 22 |
| Ferrari | ||||
| Raikkonen | 13 | 12 | 12 | 48 |
| Massa | 4 | 5 | 7 | 22 |
| Fisichella | 0 | 0 | 0 | 8 |
| Badoer | 0 | 0 | 0 | 0 |
| BMW | ||||
| Heidfeld | 7 | 9 | 10 | 19 |
| Kubica | 10 | 9 | 7 | 17 |
| Renault | ||||
| Alonso | 16 | 12 | 14 | 26 |
| Grosjean | 0 | 2 | 1 | 0 |
| Piquet Jr | 1 | 3 | 2 | 0 |
| Toyota | ||||
| Trulli | 13 | 8 | 5 | 32.5 |
| Glock | 4 | 8 | 10 | 24 |
| Kobayashi | 0 | 1 | 2 | 3 |
| Toro Rosso | ||||
| Buemi | 15 | 11 | 11 | 6 |
| Alguersuari | 0 | 2 | 3 | 0 |
| Bourdais | 2 | 4 | 3 | 2 |
| Red Bull | ||||
| Webber | 2 | 7 | 9 | 69.5 |
| Vettel | 14 | 10 | 8 | 84 |
| Williams | ||||
| Rosberg | 14 | 14 | 14 | 34.5 |
| Nakajima | 3 | 3 | 3 | 0 |
| Brawn GP | ||||
| Button | 7 | 12 | 12 | 95 |
| Barrichello | 10 | 5 | 5 | 77 |
| Force India | ||||
| Sutil | 10 | 9 | 6 | 5 |
| Liuzzi | 1 | 2 | 3 | 0 |
| Fisichella | 6 | 6 | 8 | 8 |
Brawn Have Won This Year's Petty Award, Banning Jense From All & All McLaren Activities. McLaren, Though, Aren't Fazed...